MATERIALS
Five materials, one nozzle.
Everything we stock, what it feels like, and where it does and does not make sense. If you are not sure which to pick, PLA Basic is the right default.
PLA Basic
MATTE SATIN
Our default material. Reliable, low warp, good detail. The right choice unless you have a reason to pick something else.
Colours in stock
| Nozzle temp | 210 to 230 °C |
|---|---|
| Bed temp | 55 to 60 °C |
| Strength | Medium |
| Flexibility | rigid |
| Food safe | No |
| UV resistance | Low |
PLA Matte
LOW SHEEN, SOFT TOUCH
Same PLA backbone, a matte surface finish that hides layer lines better and reads as a finished product rather than a printed one.
Colours in stock
| Nozzle temp | 210 to 230 °C |
|---|---|
| Bed temp | 55 to 60 °C |
| Strength | Medium |
| Flexibility | rigid |
| Food safe | No |
| UV resistance | Low |
PLA Silk
HIGH GLOSS, PEARLESCENT
A high gloss finish with a soft pearl shift. Best on smooth, low detail surfaces. Layer lines show more, so we pick geometry carefully.
Colours in stock
| Nozzle temp | 215 to 225 °C |
|---|---|
| Bed temp | 55 to 60 °C |
| Strength | Medium |
| Flexibility | rigid |
| Food safe | No |
| UV resistance | Low |
PETG
SEMI GLOSS
Tougher and more temperature resistant than PLA. Our pick for functional parts, outdoor pieces and anything that needs to survive a hot car.
Colours in stock
| Nozzle temp | 230 to 250 °C |
|---|---|
| Bed temp | 70 to 80 °C |
| Strength | High |
| Flexibility | semi flexible |
| Food safe | Yes |
| UV resistance | Medium |
TPU
SATIN, FLEXIBLE
Flexible filament for grips, gaskets, phone cases and anything that needs to bend and come back. Shore hardness around 95A.
Colours in stock
| Nozzle temp | 220 to 235 °C |
|---|---|
| Bed temp | 45 to 55 °C |
| Strength | Medium |
| Flexibility | flexible |
| Food safe | No |
| UV resistance | Low |
